Description
| SIZE OPTIONS | 8′ x 4‘ – (244 x 122) approx. / 8′ x 5′ – (244 x 152) approx |
| HEIGHT OF SIDES | 15” (38) approx. |
| GROSS WEIGHT | 1500 KG |
| UNLADEN WEIGHT | (8′ x 4′) 350 KG approx. / (8′ x 5′) 380 KG approx. |
| PAYLOAD | (8′ x 4′) 1150 KG approx. / (8′ x 5′) 1120 KG approx. |
| WHEEL SIZE | 185/70R13 Commercial |
| TAILGATE | Steel, 15″ hinge down (38) approx. |
| OPTIONAL EXTRAS | 3′ High, 3 sided mesh side kit/cage; Spare wheel mounted, Ladder rack, 4′ high folding loading ramp tailgate, Prop stands, Cover, and Toolbox. |









