Description
| SIZE OPTIONS | 10′ x 5′ – (305 x 152) approx. / 10′ x 6′ – (305 x 182) approx. / 12’ x 6’ – (366 x 181) approx. |
| HEIGHT OF SIDES | 15” (38) approx. |
| GROSS WEIGHT | 3500 KG |
| UNLADEN WEIGHT | (10′ x 5′) 660 KG approx. / (10′ x 6′) 685 KG approx. / (12′) 730 KG approx. |
| PAYLOAD | (10′ x 5′) 2840 KG approx. / (10′ x 6′) 2815 KG approx. / (12′) 2770 KG approx |
| WHEEL SIZE | 185/70R13 |
| TAILGATE | Heavy duty full width assisted folding ramp tailgate |
| OPTIONAL EXTRAS | 12” Wheels, Winch, Spare Wheel, Mesh Side Kit |









